39 Columbia St
CALL PROPERTY
(518) 344-4543
UNIT | RENT | DEPOSIT | BEDS | BATHS | SQ. FEET | AVAILABLE | |
+ 11 more photos | Apt. 408 | $1,495 | $1,495 | 2 | 1 | 775 | Available |
- Must have at least a 600 credit score - Gross monthly income must be 3x the rent amount. - If you have a pet, there is a 1 time $300 fee and then $25 per month for the pet. - Renters insurance that covers up to $300,000 in personal liability - All-in living package. This is your utilities package. 1 flat rate in addition to the base rent and you get all of your utilities. Internet, electricity, hot water, heat & cooling, HD Direct TV. Studios: $230 1BR: $250 2BR: $270 | |||||||
Apt. 307 | Leased | $1,295 | 1 | 1 | 545 | LeasedSet Availability Alert | |
+ 11 more photos | Apt. 309 | Leased | $1,495 | 1 | 1 | 750 | LeasedSet Availability Alert |
Requirements Must have at least a 600-credit score Gross monthly income must be 3x the rent amount. If you have a pet, there is a 1 time $300 fee and then $25 per month for the pet. Renters insurance that covers up to $300,000 in personal liability All-in living package. This is your utilities package. 1 flat rate in addition to the base rent and you get all your utilities. Internet, electricity, hot water, heat & cooling, HD Direct TV. Studios: $230 1BR: $250 2BR: $270 | |||||||
Apt. 310 | Leased | $1,410 | 1 | 1 | 755 | LeasedSet Availability Alert | |
+ 7 more photos | Apt. 406 | Leased | $1,325 | 1 | 1 | 690 | LeasedSet Availability Alert |
Rent: $1325 Utilities: $250 Requirements - Must have at least a 600 credit score - Gross monthly income must be 3x the rent amount. - If you have a pet, there is a 1 time $300 fee and then $25 per month for the pet. - Renters insurance that covers up to $300,000 in personal liability - All-in living package. This is your utilities package. 1 flat rate in addition to the base rent and you get all of your utilities. Internet, electricity, hot water, heat & cooling, HD Direct TV. Studios: $230 1BR:... | |||||||
+ 8 more photos | Apt. 411 | Leased | $1,225 | 1 | 1 | 635 | LeasedSet Availability Alert |
Rent: $1225 Utilities: $230 Requirements: - Must have at least a 600 credit score - Gross monthly income must be 3x the rent amount. - If you have a pet, there is a 1 time $300 fee and then $25 per month for the pet. - Renters insurance that covers up to $300,000 in personal liability - All-in living package. This is your utilities package. 1 flat rate in addition to the base rent and you get all of your utilities. Internet, electricity, hot water, heat & cooling, HD Direct TV. Studios: $230 1BR... | |||||||
Apt. 505 | Leased | $1,350 | 1 | 1 | 550 | LeasedSet Availability Alert | |
Apt. 308 | Leased | Call | 2 | 1 | - | LeasedSet Availability Alert | |
+ 11 more photos | Apt. 409 | Leased | $1,525 | 2 | 1 | 750 | LeasedSet Availability Alert |
Rent: $1525 Utilities: $270 - Must have at least a 600 credit score - Gross monthly income must be 3x the rent amount. - If you have a pet, there is a 1 time $300 fee and then $25 per month for the pet. - Renters insurance that covers up to $300,000 in personal liability - All-in living package. This is your utilities package. 1 flat rate in addition to the base rent and you get all of your utilities. Internet, electricity, hot water, heat & cooling, HD Direct TV. Studios: $230 1BR: $250 2BR: $2... | |||||||
+ 9 more photos | Apt. 512 | Leased | Call | 2 | 1 | - | LeasedSet Availability Alert |
+ 10 more photos | Apt. 501 | Leased | $2,150 | 3 | 1 | 1,320 | LeasedSet Availability Alert |
Requirements: Must have at least a 600-credit score Gross monthly income must be 3x the rent amount. If you have a pet, there is a 1 time $300 fee and then $25 per month for the pet. Renters insurance that covers up to $300,000 in personal liability All-in living package. This is your utilities package. 1 flat rate in addition to the base rent and you get all your utilities. Internet, electricity, hot water, heat & cooling, HD Direct TV. Studios: $230 1BR: $250 2BR: $270 |
Renovated floor. New appliances. Apartments have an in unit washer/dryer. 39 Columbia tenants have access to the Kenmore's pool, gym, indoor dog park, dog wash, and roof top deck. The Kenmore is right up the block on North Pearl St.
Amenities
- Pool
- Exercise Facility
- Unfurnished
- Smoke Free
- Elevator in Building
- Deck
Appliances
- Air Conditioning
- Dishwasher
- Garbage Disposal
- Microwave
- Range
- Refrigerator
- Oven
- Washer & Dryer
Lease Lengths
- 10 Months
- 12 Months
Pet Policy
- Cats Allowed
- Small Dogs Allowed - Can't exceed 70lbs
Utilities
- Tenants pay a monthly flat rate for all utilities - electricity, internet, hot water, heat & cooling, HD Direct TV
Property Info
Address: | 39 Columbia St Albany, NY 12207 |
Fax: | |
Office Hours: | M-F 9am to 7pm |
Managed by: | Redburn Property Services |
Property Type: | Apartments |
This property information was last updated today at 8:59am
Our staff has been notified. Thank you for your concern!
There was an error saving your data!